Full Specifications & Price: Infinix Hot 9

Infinix Hot 9 smartphone was launched on 29th May 2020. The phone comes with a 6.60-inch touchscreen display with a resolution of 720×1600 pixels. Infinix Hot 9 is powered by a 2GHz octa-core MediaTek Helio P22 (MT6762) processor and comes with 4GB of RAM. The Infinix Hot 9 runs Android 10 and is powered by a 5000mAh non-removable battery.
The Infinix Hot 9 runs XOS 6.0 based on Android 10 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. The Infinix Hot 9 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. It was launched in Pink and Blue colours.
Price
As of 19th December 2020, Infinix Hot 9 price ranges from 796 Ghana cedi.
General
Brand | Infinix |
Model | Hot 9 |
Launched | 29th May 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | Pink, Blue |
Display
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/1.8) + 2-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel (f/1.8) |
Software
Operating system | Android 10 |
Skin | XOS 6.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Ghana (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Ghana (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |