Infinix Note 4 smartphone was launched in August 2017. The phone comes with a 5.70-inch touchscreen display with a resolution of 1080×1920 pixels at a pixel density of 387 pixels per inch (ppi). Infinix Note 4 is powered by a 1.3GHz quad-core MediaTek MT6753 processor. It comes with 3GB of RAM. The Infinix Note 4 runs Android 7.0 and is powered by a 4300mAh non-removable battery.
The Infinix Note 4 runs XOS UI based on Android 7.0 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Infinix Note 4 is a dual-SIM (GSM + CDMA and GSM + CDMA) smartphone that accepts Micro-SIM and Micro-SIM cards.
The Infinix Note 4 measures 159.00 x 78.80 x 8.40mm (height x width x thickness) . It was launched in Ice Blue, Champagne Gold, and Milan Black colours.
General
Brand | Infinix |
Model | Note 4 |
Release date | August 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.00 x 78.80 x 8.40 |
Battery capacity (mAh) | 4300 |
Removable battery | No |
Colours | Ice Blue, Champagne Gold, Milan Black |
Display
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 387 |
Hardware
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6753 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Front flash | LED |
Software
Operating system | Android 7.0 |
Skin | XOS UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM + CDMA |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Micro-SIM |
GSM/CDMA | GSM + CDMA |
3G | No |
4G/ LTE | Yes |
Supports 4G in Ghana (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Price
Infinix Note 4 price ranges from 400 Ghana cedi.