Since the introduction of MTN Mobile Money, some customers and vendors/agents have been involved in a squabble over charges on MoMo transactions because several MoMo users are ignorant on such issues.
However, we advise each customer to know the specific MTN mobile money Tariffs they are expected to pay in order to gain an upper hand when using these services.
With MTN money, you can send and receive money, top-up MTN airtime, pay bills (DStv, ECG Postpaid, MTN Postpaid, School fees and more), buy & pay for insurance, pay employee salaries, pay for airline tickets and other goods and services.
In this article, we will educate MTN Momo customers to understand the charges involved in the transactions and their MoMo Transaction Limits.
Below are the Charges for Mobile Money Transactions, Airtime Top-Up, Bill Payment, Money Withdrawal and more.
Fees for MTN MoMo Transactions
Transaction Point | Services | Minimum Value GHC | Maximum Value GHS | MoMo Charge | Tax Charge |
Subscriber | *Money Transfer (P2P) | 1 | 50 | GHS0.38 | 1.50% |
Above 50 | 1000 | 0.75% | |||
Above 1000 | N/A | GHS7.50 | |||
Money Transfer ( to Merchant MSISDN) | 1 | 50 | GHS0.50 | *N/A | |
Above 50 | 1000 | 1% | |||
Above 1000 | N/A | GHS10 | |||
MoMo Pay (Merchant ID & QR) | 1 | 1000 | 0.5% | *N/A | |
Above 1000 | N/A | GHS5 | |||
Money Transfer (A2C) | 1 | 50 | GHS1.5 | N/A | |
Above 50 | 1000 | 3% | |||
Above 1000 | N/A | GHS30 | |||
Transfer to Other networks | 1 | 50 | GHS0.38 | 1.50% | |
Above 50 | 1000 | 0.75% | |||
Above 1000 | N/A | GHS7.50 | |||
Merchant | Money Transfer (Merchant to Agent) | 1 | 1000 | 1% | N/A |
Above 1000 | N/A | GHS10 | |||
Money Transfer (Merchant to Subscriber) | N/A | N/A | Free | N/A | |
Money Transfer(Merchant to Merchant | N/A | N/A | Free | N/A | |
Bill Payment | Airtime Top-up | 1 | 100 | Free | N/A |
PostPaid | N/A | N/A | Free | N/A | |
GoTV (Agent) | 1 and Above | GHS 1 | N/A | ||
GoTV (Subscriber) | 1 and Above | GHS 0.50 | N/A | ||
DSTV (Subscriber) | N/A | N/A | Free | N/A | |
DSTV(Agent) | N/A | N/A | Free | N/A | |
ECG (Subscriber) | N/A | N/A | GHS0.5 | N/A | |
ECG (Agent) | N/A | N/A | GHS0.5 | N/A | |
Ghana Water (Agent) | N/A | N/A | Free | N/A | |
Ghana Water (Subscriber) | N/A | N/A | Free | N/A | |
Box Office | N/A | N/A | Free | N/A | |
Startimes | N/A | N/A | Free | N/A | |
School Fees (Agent) | N/A | N/A | GHS2 | *N/A | |
School Fees (Subscriber) | N/A | N/A | GHS2 | *N/A | |
Agent | Money Transfer (C2C) | 1 | 50 | GHS2.5 | N/A |
Above 50 | 1000 | 5% | |||
Above 1000 | GHS50 | ||||
Cash In | 1 | N/A | Free | N/A | |
Cash Out | 1 | 50 | GHS 0.5 | N/A | |
More than 50 | N/A | 1% | |||
More than 1000 | N/A | GHS10 | |||
Bank Integration | Transfer to Bank (Subscriber & Agent) | N/A | N/A | Free | N/A |
Transfer to Bank (Merchant) | 1 | 1000 | 1% | ||
Above 1000 | N/A | GHS10 | |||
Transfer from Bank | N/A | N/A | Free | ||
Account Mgt. | Balance Enquiry | N/A | N/A | Free | N/A |
*Mini Statement | N/A | N/A | GHS0.01 | ||
Statement Request | N/A | N/A | GHS0.50 | ||
ATM | ATM Token | 5 | 50 | GHS0.50 | N/A |
Above 50 | 400 | 1% | N/A |
How to Check your MTN Mobile Money Limit
On MTN, Customers with a limit of GHS300 can transact with an amount of GHS1, 000, whereas limits of GHS2,000 and GHS5000 can transact with values of GHS5,000 and GHS10, 000 respectively. Also, Customers with limits of GHS1, 000, GHS 10,000 and GHS 20,000 can continue to transact in values of GHS2, 000, GHS15, 000 and GHS 30,000 respectively.
To Check your MoMo Limit, kindly follow the procedure below;
- Dial *170# and Send
- Select 6 to access your Wallet
- Dial # for Next Page
- Select 8 for Wallet Limits
- Enter Pin and Send